Licensed to Ashland Blazer
HY-TEK's Meet Manager 4/30/2009 08:10 PM
YMCA Elementary Track Meet - 4/30/2009
Rex Miller Track, Ashalnd Blazer
Results
Event 1 Girls High Jump 10 & under
=======================================================================
Name Age School Finals Points
=======================================================================
Finals
1 124 Blevins, Mollie 9 Cannonsburg 3-04.00 10
-- 132 Polkowski, Vanessa 8 Cannonsburg NH
-- 129 New, Chyna 10 Cannonsburg NH
-- 99 Ratliff, MACLISON 10 Oakview NH
-- 27 Lowe, Lydia 10 Fairview NH
Event 2 Boys High Jump 10 & under
=======================================================================
Name Age School Finals Points
=======================================================================
1 45 McIntyre, Mason 10 Fairview 3-08.00 10
2 37 Keesee, Zack 9 Fairview 3-06.00 7
2 154 Suttles, Logan 10 Cannonsburg 3-06.00 7
-- 152 Jarrell, J.W. 10 Cannonsburg NH
-- 258 Westurn, Nich 10 Catlettsburg NH
-- 156 Brown, Hunter 10 Cannonsburg NH
-- 44 Romine, Dylan 10 Fairview NH
-- 252 Deboard, Seth 9 Catlettsburg NH
Event 3 Girls High Jump 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 12 Richard, Katie 11 Fairview 3-10.00 10
2 73 Alexander, Meg 12 Holy Family 3-08.00 8
3 285 Lord, Cailey 12 Russell 3-06.00 6
-- 23 Smith, Breanna 11 Fairview NH
-- 26 Suiter, Goldy 11 Fairview NH
-- 105 Bayles, Cheyenne 11 Oakview NH
Event 4 Boys High Jump 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 273 Messer, Connor 12 Russell 4-05.00 10
2 226 Radford, Quenton 12 Crabbe 4-04.00 8
3 221 Christian, Joe 11 Crabbe 4-00.00 6
4 219 Carter, Dondrea 12 Crabbe x3-10.00
5 264 Cochran, Terrence 11 Catlettsburg J3-10.00 4
6 223 Rankin, Dylan 11 Crabbe x3-08.00
7 179 Sexton, Timmy 11 Cannonsburg J3-08.00 2
8 277 Phipps, Aaron 12 Russell J3-08.00 1
-- 181 Williams, Bryce 11 Cannonsburg NH
-- 114 Salyers, Chas 11 Oakview NH
-- 176 Jones, Nathan 11 Cannonsburg NH
Event 5 Girls Long Jump 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 12 Richard, Katie 11 Fairview 10-04.00 10
2 267 Wallace, Audrey 12 Russell 10-03.00 8
3 270 Lester, Lauren 11 Russell 9-10.00 6
4 76 Booker, Lyndsey 11 Holy Family 9-04.00 4
5 194 Carter, Zhonna 11 Crabbe 9-03.00 2
6 271 Porter, Alley 11 Russell x9-02.00
7 196 Holloway, Malika 11 Crabbe 8-08.00 1
8 71 Porter, Zorada 11 Holy Family 8-06.00
9 22 Engle, Jesica 10 Fairview 7-10.00
10 266 Varney, Morgan 11 Rose Hill 7-06.00
11 148 Ruggles, Bailey 11 Cannonsburg 7-03.00
12 104 Jones, Katie 11 Oakview 5-11.00
12 151 Darby, Selena 11 Cannonsburg 5-11.00
14 21 Meeks, Jessica 11 Fairview x5-08.00
15 49 James, Kelsie 11 Fairview x5-06.00
16 26 Suiter, Goldy 11 Fairview x4-08.00
16 272 Holbrook, Kendra 11 Russell x4-08.00
Event 6 Boys Long Jump 10 & under
=======================================================================
Name Age School Finals Points
=======================================================================
1 45 McIntyre, Mason 10 Fairview 11-02.00 10
2 86 Hodges, Daniel 10 Holy Family 9-09.00 8
3 84 Davidson, Daniel 9 Holy Family 9-03.00 6
4 108 Vance, Addison 9 Oakview 9-00.00 4
5 167 Hamrick, Austin 10 Cannonsburg 8-10.00 2
6 87 Pina, Daniel 10 Holy Family x8-07.00
7 212 Coburn, Aroq 9 Crabbe 8-01.00 1
8 259 Gilliam, Alex 9 Catlettsburg J8-01.00
9 211 Slone, Zane 9 Crabbe 7-09.00
10 173 Baker, Nash 9 Cannonsburg 7-07.00
11 206 Crisp, Alex 7 Crabbe x7-01.00
12 174 Moegling, Carl 11 Cannonsburg x7-00.00
13 81 Wheeler, Matt 8 Holy Family x6-09.00
14 80 Sabotchick, Nolan 8 Holy Family x6-08.00
15 38 Keesee, Tyler 9 Fairview 6-07.00
16 207 McCormick, Daimon 8 Crabbe x6-04.00
17 251 Legg, Kaydin 10 Catlettsburg 6-03.00
18 258 Westurn, Nich 10 Catlettsburg x6-02.00
19 54 Meeks, Erik 9 Fairview x6-00.00
20 111 Greer, Luke 9 Oakview 5-11.00
21 204 Ingram, Luke 7 Crabbe x5-09.00
22 202 Moore, Antwon 7 Crabbe x5-08.00
23 35 Young, Cameron 8 Fairview x5-06.00
24 159 Sparks, Eric 9 Cannonsburg x5-05.00
25 79 Leach, Garett 7 Holy Family x5-04.00
26 155 Hicks, Cody 8 Cannonsburg x5-02.00
26 168 Layne, Austin 8 Cannonsburg x5-02.00
28 42 Bellomy, Isaac 8 Fairview x5-01.00
29 77 Shumate, Ian 6 Holy Family x4-10.00
30 261 Hicks, John 9 Catlettsburg x4-06.00
31 263 Brumfield, Spencer 10 Catlettsburg x4-05.00
32 164 Lemaster, Conner 9 Cannonsburg x4-03.00
33 199 Gamble, Ethan 8 Crabbe x3-08.00
34 200 Gamble, Eli 8 Crabbe x3-07.00
35 160 Salyers, Grayson 8 Cannonsburg x3-06.00
36 255 Selvage, Brandon 9 Catlettsburg x3-00.00
37 203 Arthur, Jordan 7 Crabbe x2-07.00
38 110 Vance, Blake 10 Oakview x2-00.00
39 208 Reeves, Austin 7 Crabbe x1-08.00
40 257 Chaney, Morgan 10 Catlettsburg x1-05.00
Event 7 Girls Long Jump 10 & under
=======================================================================
Name Age School Finals Points
=======================================================================
1 243 Reeves, Houston 10 Catlettsburg 8-07.00 10
2 97 Thornbury, Alaina 10 Oakview 8-06.00 8
3 233 Cochran, Kim 9 Catlettsburg 7-02.00 6
4 95 Paluch, Landry 9 Oakview 7-00.00 4
5 123 Humphrey, MACKENZI 10 Cannonsburg 6-08.00 2
6 67 Layne, Hannah 9 Holy Family 6-07.00 1
7 30 Riffe, Regan 8 Fairview J6-07.00
8 70 Galloway, Andrea 10 Holy Family 6-04.00
9 94 Conley, Sheby 10 Oakview x6-03.00
10 92 McKnight, Breanna 10 Oakview x6-01.00
11 192 Slone, Kionna 9 Crabbe 6-00.00
12 134 Baldridge, Sabrina 10 Cannonsburg 5-10.00
13 133 Hall, Megan 9 Cannonsburg x5-09.00
13 137 Melvin, Mahala 10 Cannonsburg x5-09.00
15 128 Wright, Lexi 8 Cannonsburg x5-05.00
16 121 Yoakem, Katie 10 Cannonsburg x5-02.00
16 101 Hogg, Sophia 10 Oakview x5-02.00
18 25 Franz, Mckenzie 8 Fairview 5-01.00
19 186 Lewis, Shaylin 6 Crabbe 5-00.00
20 132 Polkowski, Vanessa 8 Cannonsburg x4-11.00
21 143 Brown, Lexi 8 Cannonsburg x4-07.00
21 135 Morris, Danielle 10 Cannonsburg x4-07.00
23 185 Hendricks, Francis 7 Crabbe x4-06.00
24 234 Castle, Kaitlyn 8 Catlettsburg x4-05.00
25 127 Walker, Katie 8 Cannonsburg x4-02.00
26 136 Alverson, Stormie 8 Cannonsburg x4-01.00
27 183 Biehl, Amirah 6 Crabbe x2-10.00
28 61 Beaumont, Avery 6 Holy Family x2-06.00
29 245 Ramey, Kylie JO 9 Catlettsburg x2-02.00
-- 139 Young, Maddy 10 Cannonsburg ND
-- 145 Conley, Amber 10 Cannonsburg ND
Event 8 Boys Long Jump 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 273 Messer, Connor 12 Russell 13-00.00 10
2 88 Tillet, Ean 12 Holy Family 12-09.00 8
3 275 Adams, Levi 11 Russell 11-02.00 6
4 279 Vallance, Jordan 12 Russell x11-00.00
5 281 Cooper, Chris 12 Russell x10-04.00
6 115 Hamm, Riley 11 Oakview 10-02.00 4
7 177 Edmonds, Tanner 11 Cannonsburg 10-00.00 2
8 222 Miller, Danny 12 Crabbe 9-00.00 1
9 227 Limmings, Keith 12 Crabbe 8-09.00
10 91 Kuhns, Justyn 11 Holy Family 7-10.00
11 117 Sallie, Adrew 11 Oakview 7-03.00
12 174 Moegling, Carl 11 Cannonsburg 7-00.00
13 58 Young, Cody 10 Fairview 6-07.00
14 175 Daniel, Noah 12 Cannonsburg x6-06.00
14 178 Christensen, Tanis 11 Cannonsburg x6-06.00
16 41 Smith, Drake 11 Fairview 6-02.00
Event 9 Girls Shot Put 10 & under
=======================================================================
Name Age School Finals Points
=======================================================================
1 98 Neill, Riley 10 Oakview 15-03.00 10
2 24 Rosales, Whitney 10 Fairview 13-06.00 8
3 96 Hall, Kaitlin 9 Oakview 13-03.00 6
4 138 Brockett, Cristen 9 Cannonsburg 12-09.00 4
5 130 Kimmle, Haley 8 Cannonsburg 11-02.00 2
6 145 Conley, Amber 10 Cannonsburg x11-01.00
7 140 Houston, Jamie 8 Cannonsburg x10-01.00
8 125 Allen, Lena 9 Cannonsburg x9-09.00
9 127 Walker, Katie 8 Cannonsburg x9-08.00
10 60 Gillett, Jeanne 10 Fairview 8-03.00 1
11 25 Franz, Mckenzie 8 Fairview x8-00.00
Event 10 Boys Shot Put 10 & under
=======================================================================
Name Age School Finals Points
=======================================================================
1 253 Arthur, Matthew 10 Catlettsburg 20-07.00 10
2 86 Hodges, Daniel 10 Holy Family 19-09.00 8
3 166 Burroughs, Brandon 10 Cannonsburg 19-06.00 6
4 47 Eldridge, Justin 10 Fairview 19-03.00 4
5 56 Richard, Ben 9 Fairview 17-07.00 2
6 158 Hicks, Ryan 10 Cannonsburg J17-07.00 1
7 262 Shivel, Tyler 9 Catlettsburg 17-06.00
8 107 Syvrud, Erik 10 Oakview 16-05.00
9 153 Cisco, Eric 9 Cannonsburg x16-02.00
10 257 Chaney, Morgan 10 Catlettsburg x15-03.00
11 209 Adams, Lathan 8 Crabbe 15-00.00
12 164 Lemaster, Conner 9 Cannonsburg x14-06.00
13 157 Damron, Matt 10 Cannonsburg x14-05.00
14 263 Brumfield, Spencer 10 Catlettsburg x14-04.00
15 213 Biehl, Dustin 10 Crabbe 12-01.00
16 81 Wheeler, Matt 8 Holy Family 11-09.00
17 110 Vance, Blake 10 Oakview 11-01.00
18 160 Salyers, Grayson 8 Cannonsburg x10-08.00
19 77 Shumate, Ian 6 Holy Family x9-08.00
20 36 Caudill, Chase 9 Fairview x9-07.00
Event 11 Girls Shot Put 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 147 Cox, Jessica 11 Cannonsburg 20-02.00 10
2 59 Gillett, Holy 11 Fairview 18-01.00 8
3 75 Sipps, Ashton 11 Holy Family 18-00.00 6
4 13 Sergent, Becca 11 Fairview 17-09.00 4
5 272 Holbrook, Kendra 11 Russell 17-08.00 2
6 15 McPeek, Kelcie 11 Fairview x17-05.00
7 50 Delong, Sierra 11 Fairview x16-04.00
8 19 Fosson, Samantha 11 Fairview x16-00.00
9 72 Porter, Ariel 11 Holy Family 13-07.00 1
10 106 Trimble, Hayley 11 Oakview 12-08.00
10 18 Mays, Hannah 11 Fairview x12-08.00
12 148 Ruggles, Bailey 11 Cannonsburg 11-02.00
13 20 Thompson, Cheyenne 11 Fairview x9-07.00
14 21 Meeks, Jessica 11 Fairview x8-05.00
Event 12 Boys Shot Put 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 90 Pina, John 12 Holy Family 25-04.00 10
2 277 Phipps, Aaron 12 Russell 24-08.00 8
3 177 Edmonds, Tanner 11 Cannonsburg 23-03.00 6
4 278 Scott, Brandon 12 Russell 21-02.00 4
5 220 Chappelle, Matt 12 Crabbe 20-00.00 2
6 118 Porter, Jacob 11 Oakview 19-04.00 1
7 181 Williams, Bryce 11 Cannonsburg 17-00.00
8 91 Kuhns, Justyn 11 Holy Family 14-08.00
9 174 Moegling, Carl 11 Cannonsburg x12-07.00
10 218 Anderson, Chris 12 Crabbe 10-08.00
Event 13 Girls 4x100 Meter Relay 11-12
=======================================================================
School Finals Points
=======================================================================
1 Holy Family 'A' 1:05.76 10
1) 288 Weatherholt, Ophelia 11 2) 72 Porter, Ariel 11
3) 76 Booker, Lyndsey 11 4) 73 Alexander, Meg 12
2 Cannonsburg 'A' 1:11.17 8
1) 149 Turner, Deanera 12 2) 148 Ruggles, Bailey 11
3) 147 Cox, Jessica 11 4) 151 Darby, Selena 11
3 Fairview 'A' 1:12.09 6
1) 15 McPeek, Kelcie 11 2) 22 Engle, Jesica 10
3) 21 Meeks, Jessica 11 4) 17 Workman, Desiree 11
Event 14 Boys 4x100 Meter Relay 11-12
=======================================================================
School Finals Points
=======================================================================
1 Cannonsburg 'A' 1:06.22 10
1) 179 Sexton, Timmy 11 2) 180 Burnett, Blake 11
3) 177 Edmonds, Tanner 11 4) 182 Nelson, Jeremy 11
2 Crabbe 'A' 1:07.03 8
1) 219 Carter, Dondrea 12 2) 222 Miller, Danny 12
3) 227 Limmings, Keith 12 4) 221 Christian, Joe 11
3 Oakview 'A' 1:07.93 6
1) 117 Sallie, Adrew 11 2) 118 Porter, Jacob 11
3) 114 Salyers, Chas 11 4) 115 Hamm, Riley 11
Event 15 Girls 4x100 Meter Relay 10 & under
=======================================================================
School Finals Points
=======================================================================
1 Cannonsburg 'A' 1:12.22 10
1) 122 Polkowski, Gabby 9 2) 133 Hall, Megan 9
3) 131 Wright, Shelby 10 4) 123 Humphrey, MACKENZIE 10
2 Holy Family 'A' 1:13.14 8
1) 69 Reese, Hannah 10 2) 65 Reese, Kate 8
3) 66 Porter, Chloe 9 4) 287 Barber, Rachel 10
3 Catlettsburg 'A' 1:13.42 6
1) 243 Reeves, Houston 10 2) 235 Fowler, Kirstin 10
3) 246 Clark, Shea 9 4) 289 Reeves, Hunter 10
4 Oakview 'A' 1:14.10 4
1) 94 Conley, Sheby 10 2) 99 Ratliff, MACLISON 10
3) 98 Neill, Riley 10 4) 95 Paluch, Landry 9
5 Fairview 'A' 1:18.50 2
1) 27 Lowe, Lydia 10 2) 30 Riffe, Regan 8
3) 24 Rosales, Whitney 10 4) 28 Young, Kallie 9
Event 16 Boys 4x100 Meter Relay 10 & under
=======================================================================
School Finals Points
=======================================================================
1 Oakview 'A' 1:10.13 10
1) 108 Vance, Addison 9 2) 107 Syvrud, Erik 10
3) 112 Lucas, Dylan 9 4) 109 Sanders, Cameron 10
2 Crabbe 'A' 1:11.20 8
1) 215 Hendricks, Tony 10 2) 210 Holloway, Khalfoni 9
3) 216 Jordon, Keandre 9 4) 212 Coburn, Aroq 9
3 Holy Family 'A' 1:11.44 6
1) 83 Galloway, Reed 8 2) 80 Sabotchick, Nolan 8
3) 85 Hall, Brett 9 4) 84 Davidson, Daniel 9
4 Cannonsburg 'A' 1:11.47 4
1) 152 Jarrell, J.W. 10 2) 170 Sorrell, Glennis 10
3) 165 Fowler, Nate 9 4) 154 Suttles, Logan 10
5 Catlettsburg 'A' 1:16.88 2
1) 255 Selvage, Brandon 9 2) 261 Hicks, John 9
3) 251 Legg, Kaydin 10 4) 252 Deboard, Seth 9
6 Fairview 'A' 1:20.41 1
1) 40 Hill, Colby 9 2) 54 Meeks, Erik 9
3) 38 Keesee, Tyler 9 4) 42 Bellomy, Isaac 8
Event 17 Girls 1600 Meter Run 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 11 Layne, Haley 12 Fairview 6:14.94 10
2 12 Richard, Katie 11 Fairview 6:33.00 8
3 73 Alexander, Meg 12 Holy Family 7:43.68 6
Event 18 Boys 1600 Meter Run 11-12
=======================================================================
Name Age School Finals Points
=======================================================================
1 279 Vallance, Jordan 12 Russell 6:04.57 10
2 224 Ross, Denny 11 Crabbe 6:44.56 8
3 182 Nelson, Jeremy 11 Cannonsburg 8:14.27 6
4 175 Daniel, Noah 12 Cannonsburg 9:43.72 4
5 176 Jones, Nathan 11 Cannonsburg x10:41.05
6 180 Burnett, Blake 11 Cannonsburg x11:26.18
Event 19 Girls 50 Meter Dash 10 & under
==========================================================================
Name Age School Finals H# Points
==========================================================================
1 287 Barber, Rachel 10 Holy Family 7.20 2 10
2 68 Prince, Laken 10 Holy Family 7.48 2 8
3 69 Reese, Hannah 10 Holy Family x7.69 4
4 191 Ross, Taylor 9 Crabbe 7.74 2 6
5 246 Clark, Shea 9 Catlettsburg 7.82 1 4
6 97 Thornbury, Alaina 10 Oakview 7.84 4 2
7 236 Keating, Hannah 9 Catlettsburg 7.85 4 1
8 139 Young, Maddy 10 Cannonsburg 8.06 2
9 122 Polkowski, Gabby 9 Cannonsburg 8.12 3
10 135 Morris, Danielle 10 Cannonsburg x8.18 2
11 238 Clarke, Emily 9 Catlettsburg x8.19 1
12 67 Layne, Hannah 9 Holy Family x8.25 1
13 289 Reeves, Hunter 10 Catlettsburg x8.26 2
14 129 New, Chyna 10 Cannonsburg x8.27 1
15 133 Hall, Megan 9 Cannonsburg x8.37 4
16 121 Yoakem, Katie 10 Cannonsburg x8.40 5
17 189 Lyons, Julia 9 Crabbe 8.43 4
18 60 Gillett, Jeanne 10 Fairview 8.45 4
19 64 Detherage, Anna 8 Holy Family x8.50 1
20 65 Reese, Kate 8 Holy Family x8.53 4
21 92 McKnight, Breanna 10 Oakview 8.53 3
22 138 Brockett, Cristen 9 Cannonsburg x8.83 1
23 25 Franz, Mckenzie 8 Fairview 8.87 3
24 137 Melvin, Mahala 10 Cannonsburg x8.88 4
25 145 Conley, Amber 10 Cannonsburg x9.03 2
26 233 Cochran, Kim 9 Catlettsburg x9.13 2
27 96 Hall, Kaitlin 9 Oakview x9.46 1
28 234 Castle, Kaitlyn 8 Catlettsburg x9.54 3
29 101 Hogg, Sophia 10 Oakview x9.86 3
30 62 Suman, Sydney 6 Holy Family x9.97 5
31 186 Lewis, Shaylin 6 Crabbe x10.16 1
32 136 Alverson, Stormie 8 Cannonsburg x10.28 3
33 132 Polkowski, Vanessa 8 Cannonsburg x10.44 5
34 61 Beaumont, Avery 6 Holy Family x10.55 5
35 185 Hendricks, Francis 7 Crabbe x10.94 3
36 245 Ramey, Kylie JO 9 Catlettsburg x11.49 3
37 183 Biehl, Amirah 6 Crabbe x13.04 5
Event 20 Boys 50 Meter Dash 10 & under
==========================================================================
Name Age School Finals H# Points
==========================================================================
1 169 Collins, Nicholas 9 Cannonsburg 7.56 5 10
2 167 Hamrick, Austin 10 Cannonsburg 7.56 3 8
3 34 Miller, Cameron 9 Fairview 7.65 3 6
4 153 Cisco, Eric 9 Cannonsburg x7.67 3
5 212 Coburn, Aroq 9 Crabbe 7.69 4 4
6 165 Fowler, Nate 9 Cannonsburg x7.82 1
7 152 Jarrell, J.W. 10 Cannonsburg x7.86 4
8 47 Eldridge, Justin 10 Fairview 7.96 4 2
9 52 Smith, Jordan 9 Fairview x8.13 2
10 35 Young, Cameron 8 Fairview x8.22 1
11 253 Arthur, Matthew 10 Catlettsburg 8.26 2 1
12 202 Moore, Antwon 7 Crabbe 8.35 5
13 170 Sorrell, Glennis 10 Cannonsburg x8.37 2
14 251 Legg, Kaydin 10 Catlettsburg 8.49 1
15 206 Crisp, Alex 7 Crabbe x8.51 3
16 81 Wheeler, Matt 8 Holy Family 8.58 2
17 155 Hicks, Cody 8 Cannonsburg x8.66 5
18 216 Jordon, Keandre 9 Crabbe x8.67 2
19 157 Damron, Matt 10 Cannonsburg x8.68 4
20 158 Hicks, Ryan 10 Cannonsburg x8.81 1
21 261 Hicks, John 9 Catlettsburg x8.85 5
22 168 Layne, Austin 8 Cannonsburg x8.88 2
23 160 Salyers, Grayson 8 Cannonsburg x9.02 4
24 79 Leach, Garett 7 Holy Family 9.17 3
25 56 Richard, Ben 9 Fairview x9.35 3
26 209 Adams, Lathan 8 Crabbe x9.37 2
27 110 Vance, Blake 10 Oakview 9.39 5
28 82 Whaley, Braeden 8 Holy Family x9.53 1
29 262 Shivel, Tyler 9 Catlettsburg x9.58 2
30 78 Sabotchick, Nick 7 Holy Family x9.60 3
31 208 Reeves, Austin 7 Crabbe x9.67 4
32 200 Gamble, Eli 8 Crabbe x9.83 3
33 203 Arthur, Jordan 7 Crabbe x9.96 5
34 77 Shumate, Ian 6 Holy Family x10.02 4
35 213 Biehl, Dustin 10 Crabbe x10.08 1
36 257 Chaney, Morgan 10 Catlettsburg x10.35 1
37 204 Ingram, Luke 7 Crabbe x13.58 1
-- 36 Caudill, Chase 9 Fairview DQ 4
Event 21 Girls 100 Meter Dash 11-12
==========================================================================
Name Age School Finals H# Points
==========================================================================
1 265 Kee, Olivia 11 Rose Hill 15.97 1 10
2 149 Turner, Deanera 12 Cannonsburg 16.36 1 8
3 26 Suiter, Goldy 11 Fairview 16.97 2 6
4 17 Workman, Desiree 11 Fairview 17.05 4 4
5 270 Lester, Lauren 11 Russell 17.33 1 2
6 266 Varney, Morgan 11 Rose Hill 17.61 4 1
7 285 Lord, Cailey 12 Russell 17.65 3
8 151 Darby, Selena 11 Cannonsburg 18.02 1
9 22 Engle, Jesica 10 Fairview x18.17 3
10 72 Porter, Ariel 11 Holy Family 18.28 2
11 106 Trimble, Hayley 11 Oakview 18.29 1
12 74 Whaley, Ivy 11 Holy Family 18.38 3
13 271 Porter, Alley 11 Russell x18.54 1
14 18 Mays, Hannah 11 Fairview x18.60 4
15 194 Carter, Zhonna 11 Crabbe 19.10 2
16 196 Holloway, Malika 11 Crabbe 19.12 3
17 148 Ruggles, Bailey 11 Cannonsburg x19.45 1
18 71 Porter, Zorada 11 Holy Family x19.77 2
19 20 Thompson, Cheyenne 11 Fairview x19.88 3
20 19 Fosson, Samantha 11 Fairview x21.75 3
21 49 James, Kelsie 11 Fairview x26.66 2
-- 147 Cox, Jessica 11 Cannonsburg DQ 2
-- 50 Delong, Sierra 11 Fairview DQ 1
-- 57 Johnson, Dara 11 Fairview DQ 2
-- 272 Holbrook, Kendra 11 Russell DQ 2
Event 22 Boys 100 Meter Dash 11-12
==========================================================================
Name Age School Finals H# Points
==========================================================================
1 89 Prince, Hunter 12 Holy Family 14.92 1 10
2 88 Tillet, Ean 12 Holy Family 14.96 1 8
3 275 Adams, Levi 11 Russell 15.43 1 6
4 90 Pina, John 12 Holy Family x15.49 2
5 281 Cooper, Chris 12 Russell 16.01 2 4
6 280 Hensley, Heath 12 Russell x16.17 1
7 219 Carter, Dondrea 12 Crabbe 16.38 3 2
8 179 Sexton, Timmy 11 Cannonsburg 16.98 1 1
9 264 Cochran, Terrence 11 Catlettsburg 18.07 2
10 180 Burnett, Blake 11 Cannonsburg 18.36 1
11 41 Smith, Drake 11 Fairview 18.48 3
12 229 Limmings, Justin 11 Crabbe 18.62 3
13 113 Kennard, Tristan 11 Oakview 18.64 3
14 225 Tackette, Robert 11 Crabbe x18.99 2
15 181 Williams, Bryce 11 Cannonsburg x19.03 3
16 278 Scott, Brandon 12 Russell x19.04 2
17 174 Moegling, Carl 11 Cannonsburg x19.10 3
18 178 Christensen, Tanis 11 Cannonsburg x20.19 2
19 91 Kuhns, Justyn 11 Holy Family x20.50 2
20 220 Chappelle, Matt 12 Crabbe x21.45 1
21 175 Daniel, Noah 12 Cannonsburg x21.48 2
22 218 Anderson, Chris 12 Crabbe x25.45 1
Event 23 Girls 100 Meter Dash 10 & under
==========================================================================
Name Age School Finals H# Points
==========================================================================
1 287 Barber, Rachel 10 Holy Family 16.48 1 10
2 192 Slone, Kionna 9 Crabbe 17.00 4 8
3 68 Prince, Laken 10 Holy Family 17.23 2 6
4 32 Hodgens, Laiken 10 Fairview 17.26 3 4
5 191 Ross, Taylor 9 Crabbe 17.27 3 2
6 69 Reese, Hannah 10 Holy Family x17.59 1
7 131 Wright, Shelby 10 Cannonsburg 17.59 4 1
8 95 Paluch, Landry 9 Oakview 17.72 1
9 123 Humphrey, MACKENZI 10 Cannonsburg 17.76 1
10 246 Clark, Shea 9 Catlettsburg 18.01 2
11 136 Alverson, Stormie 8 Cannonsburg x18.19 3
12 236 Keating, Hannah 9 Catlettsburg 18.69 1
13 122 Polkowski, Gabby 9 Cannonsburg x18.83 3
14 92 McKnight, Breanna 10 Oakview 19.32 2
15 238 Clarke, Emily 9 Catlettsburg x19.53 1
16 130 Kimmle, Haley 8 Cannonsburg x19.57 3
17 129 New, Chyna 10 Cannonsburg x19.63 1
18 28 Young, Kallie 9 Fairview 19.86 3
19 140 Houston, Jamie 8 Cannonsburg x19.94 4
20 189 Lyons, Julia 9 Crabbe x20.16 4
21 64 Detherage, Anna 8 Holy Family x20.58 2
22 143 Brown, Lexi 8 Cannonsburg x21.24 1
23 233 Cochran, Kim 9 Catlettsburg x22.76 4
24 62 Suman, Sydney 6 Holy Family x23.15 2
25 234 Castle, Kaitlyn 8 Catlettsburg x24.00 2
26 185 Hendricks, Francis 7 Crabbe x24.77 2
27 61 Beaumont, Avery 6 Holy Family x24.85 2
28 97 Thornbury, Alaina 10 Oakview x25.57 3
29 183 Biehl, Amirah 6 Crabbe x31.63 4
-- 135 Morris, Danielle 10 Cannonsburg DQ 3
Event 24 Boys 100 Meter Dash 10 & under
==========================================================================
Name Age School Finals H# Points
==========================================================================
1 215 Hendricks, Tony 10 Crabbe 16.46 4 10
2 161 Robinette, Clay 10 Cannonsburg 16.76 3 8
3 259 Gilliam, Alex 9 Catlettsburg 16.93 3 6
4 87 Pina, Daniel 10 Holy Family 16.93 1 4
5 39 Campbell, Isaac 8 Fairview 17.21 2 2
6 169 Collins, Nicholas 9 Cannonsburg 17.30 1 1
7 112 Lucas, Dylan 9 Oakview 17.76 2
8 86 Hodges, Daniel 10 Holy Family 18.00 1
9 167 Hamrick, Austin 10 Cannonsburg x18.10 5
10 108 Vance, Addison 9 Oakview 18.11 1
10 154 Suttles, Logan 10 Cannonsburg x18.11 2
12 153 Cisco, Eric 9 Cannonsburg x18.12 3
13 52 Smith, Jordan 9 Fairview 18.91 2
14 34 Miller, Cameron 9 Fairview x18.93 3
15 173 Baker, Nash 9 Cannonsburg x19.17 4
16 47 Eldridge, Justin 10 Fairview x19.17 3
17 210 Holloway, Khalfoni 9 Crabbe 19.43 3
18 80 Sabotchick, Nolan 8 Holy Family x19.57 4
19 35 Young, Cameron 8 Fairview x19.69 2
20 162 Rigsby, Jay 8 Cannonsburg x19.74 2
21 170 Sorrell, Glennis 10 Cannonsburg x19.74 5
22 202 Moore, Antwon 7 Crabbe x19.90 3
23 216 Jordon, Keandre 9 Crabbe x20.15 2
24 211 Slone, Zane 9 Crabbe x20.17 5
25 157 Damron, Matt 10 Cannonsburg x20.17 4
26 206 Crisp, Alex 7 Crabbe x20.33 4
27 158 Hicks, Ryan 10 Cannonsburg x20.79 4
28 163 Battista, Logan 8 Cannonsburg x20.91 6
29 168 Layne, Austin 8 Cannonsburg x21.20 5
30 263 Brumfield, Spencer 10 Catlettsburg 21.52 2
31 166 Burroughs, Brandon 10 Cannonsburg x21.67 1
32 111 Greer, Luke 9 Oakview x22.29 4
33 78 Sabotchick, Nick 7 Holy Family x22.81 3
34 208 Reeves, Austin 7 Crabbe x22.82 5
35 82 Whaley, Braeden 8 Holy Family x22.86 5
36 200 Gamble, Eli 8 Crabbe x23.63 4
37 209 Adams, Lathan 8 Crabbe x23.69 1
38 156 Brown, Hunter 10 Cannonsburg x23.83 6
39 199 Gamble, Ethan 8 Crabbe x24.16 1
40 203 Arthur, Jordan 7 Crabbe x24.63 6
41 213 Biehl, Dustin 10 Crabbe x24.65 1
42 204 Ingram, Luke 7 Crabbe x39.07 5
Event 25 Girls 200 Meter Dash 11-12
