Licensed to Western Hills High School
HY-TEK's Meet Manager 4/29/2009 08:35 PM
Western Hills Middle School - 4/22/2009
Frankfort, Ky
Results
Event 1 Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 3 Bardoff, Whitley 06 Bondurant 20.49 2 10
2 925 Cowley, Tevy 05 St. Francis 21.41 1 8
3 196 Abernathy, Jalin 08 Shelby West 21.42 1 6
4 927 Dabney, Samantha 06 St. Francis 21.69 2 5
5 129 DeCandia, Haley 08 Owen County 21.85 1 4
6 32 Smith, Sierra 06 Bondurant 21.92 1 3
7 239 Veal, Samantha 06 Shelby West 22.60 3 2
8 1097 Brenzel, Samantha 06 Walden 23.08 1 1
9 1116 Rosenberg, Lora 08 Walden 24.02 3
10 1098 Brenzel, Sydney 05 Walden x24.21 3
11 134 Tyler, Ashley 08 Owen County 25.16 2
12 1105 Eldemire, Katherin 05 Walden x27.43 2
13 1121 Wise, Rachel 05 Walden x28.25 2
Event 2 Boys 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1066 Jackson, Aaron 08 Frankfort 16.25 1 10
2 268 Redmon, Tony 08 Shelby West 16.46 1 8
3 1002 Wiiliams, Clevelan 08 Frankfort 17.26 2 6
4 1151 Wunsch, Jake 07 Walden 17.40 2 5
5 959 Fowler, Elliott 08 St. Francis 17.66 1 4
6 186 Everson, Hoyt 08 Shelby Co. East 19.08 2 3
7 45 Murphy, Cameron 07 Bondurant 20.53 1 2
8 1147 Spear, Ben 07 Walden 20.94 2 1
9 876 Pence, Dakota 07 Owen County 22.53 2
10 1134 Haney, Ben 08 Walden x23.71 1
11 1175 Peterson, Noah East Jessamine 33.32 3
12 1172 Lyons, Kyle East Jessamine 34.05 3
-- 1185 Woodward, John East Jessamine DNF 3
Event 3 Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1 Adair, Alisha 08 Bondurant 12.93 1 10
2 94 Appel, Natalie 07 Lex. Catholic 14.17 1 8
3 179 Siegel, Abby 08 Shelby Co. East 14.27 1 6
4 28 Morford, Brianna 07 Bondurant 14.30 2 5
4 6 Crittenden, Victor 07 Bondurant x14.30 3
6 1106 Gettelfinger, Cath 06 Walden 14.46 3 3.50
6 1111 King, Mary 07 Walden 14.46 2 3.50
8 989 Washington, Jasmin 08 Frankfort 14.65 1 2
9 196 Abernathy, Jalin 08 Shelby West 14.76 4 1
10 171 Curtis, Kayla 08 Shelby Co. East 14.87 1
11 1163 Robinson, Genesis East Jessamine 15.01 5
12 236 Stoner, Ksha 07 Shelby West 15.18 1
13 1164 Shaw, Shantiquia East Jessamine 15.22 3
13 175 Lloyd, Kia 08 Shelby Co. East x15.22 2
15 215 Herrick, Katie 08 Shelby West x15.32 2
15 230 Roseberry, Chanee 08 Shelby West x15.32 3
17 981 Cunningham, Cori 07 Frankfort 15.40 1
18 579 Davis, Ahleea 07 Bondurant x15.46 5
19 1157 Hurst, Sydney East Jessamine x15.49 6
20 934 Kidwell, Erin 05 St. Francis 15.54 7
21 242 Williams, Ashley 08 Shelby West x15.56 6
22 207 Evans, Antonia 06 Shelby West x15.67 1
23 24 Long, Ashley 08 Bondurant x15.71 4
24 930 Didier, Paige 05 St. Francis 15.72 7
25 197 Applegate, Alexas 06 Shelby West x15.92 6
26 977 Bellamy, Moria 06 Frankfort x15.98 2
26 884 Chesser, Trinity 05 Spencer County 15.98 3
28 941 Mackin, Caroline 06 St. Francis x16.10 7
29 14 Gunn, Miranda 06 Bondurant x16.11 6
30 97 Boulanger, Charlot 05 Lex. Catholic 16.16 7
31 1160 Miller, Alexus East Jessamine x16.16 4
32 16 Hamm, Mackenzie 07 Bondurant x16.22 6
33 216 Jamison, Amy 08 Shelby West x16.31 5
34 1187 Caudill, Riley 5 Lex. Catholic x16.31 7
35 198 Ashby, Ebone 07 Shelby West x16.45 6
36 19 Hulette, Shelby 08 Bondurant x16.46 2
36 1198 Rockwell, Jenny 08 Berea Community 16.46 3
38 943 Murphy, Erin 06 St. Francis x16.73 8
39 1092 Baker, Elizabeth 08 Walden x16.77 4
40 213 Harris, Kellie 08 Shelby West x16.85 5
41 17 Hammond, Samantha 08 Bondurant x17.03 3
41 109 Smith, Natalie 06 Lex. Catholic x17.03 2
43 928 Delautre, Natalie 05 St. Francis x17.12 8
44 921 Brown, Chelsea 05 St. Francis x17.52 7
45 21 Jones, McKenzie 07 Bondurant x17.62 4
46 1155 Bourland, Ashley East Jessamine x17.78 7
47 947 Scott, Sara 05 St. Francis x17.89 8
48 26 Mitchell, Marissa 05 Bondurant x17.94 6
49 27 Monroe, Emily 06 Bondurant x17.99 6
50 9 DeNigris, Emily 06 Bondurant x18.17 5
51 100 Cobb, Nicole 07 Lex. Catholic x18.17 2
51 580 Graham, Cierra 06 Bondurant x18.17 3
53 578 Rogers, Paige 06 Bondurant x18.38 5
54 1121 Wise, Rachel 05 Walden x18.45 5
55 1115 Rompf, Katie 05 Walden x18.49 4
56 892 Russel, Jenna 04 Spencer County 18.79 4
57 32 Smith, Sierra 06 Bondurant x19.24 9
58 894 Bishoff, Alexis 03 Spencer County x19.32 5
59 880 Beard, Megan 05 Spencer County x19.55 4
60 982 Edgett, McKenzie 03 Frankfort x19.82 9
61 983 Hogan, Aija 02 Frankfort x22.01 9
62 988 Thomas, Natalie 03 Frankfort x22.88 9
63 1207 Hansen, Kareena CCCS 27.40 9
64 1217 Williams, Alexandr CCCS 31.06 9
-- 946 Sandlin, Gracie 05 St. Francis DQ 7
Event 4 Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 192 Stewart, Justin 08 Shelby Co. East 12.10